- Home
- ▼
- Products
- ▼
- Electronics & Technology
- ▼
- Other Electronics
- ▼
- ▼
XD Xclusive Fiko wireless charging A5 portfolio with powerbank
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Black
Dimensions
190mm(w) x 30mm(h) x 225mm(d)
Print type and position
Digital TransferBack: 90(w) x 150(h)
TransferNotebook: 90(w) x 150(h)
Back: 90(w) x 150(h)
ScreenFront Left: 90(w) x 150(h)
PadFront Right: 90(w) x 150(h)
Front Left: 90(w) x 150(h)
Notebook: 90(w) x 150(h)
Hot StampingNotebook: 90(w) x 150(h)
All dimensions are in millimetres
409027 XD Xclusive Fiko wireless charging A5 portfolio with powerbank
Stay organised and efficient with this beautiful A5 wireless portfolio! It offers wireless-charging capability so that you are always connected. The included external powerbank can be used on its own as well. This sleek portfolio features a built-in wireless charging phone stand, elastic pen loop and additional mesh pockets. The notebook includes 64 sheets/128 pages of 70 gsm cream-coloured lined paper. Made with polyester and PU. Input: 5V/2A; Output:5V/2A. Wireless input 5V/2A, Output 5V/1A. Comes in full colour gift box.
Brand: XD Xclusive.
Material: Polyester, Polyurethane.
Price breaks and print colour options
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Plain Stock | £46.20 | £43.43 | £41.02 | £39.16 | £37.44 | £36.69 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Pad Print 1 Colour | £44.80 | £42.33 | £39.89 | £38.04 | £37.26 | |
Pad Print 2 Colours | £45.41 | £42.93 | £40.25 | £38.39 | £37.55 | |
Pad Print 3 Colours | £46.04 | £43.53 | £40.60 | £38.72 | £37.85 | |
Pad Print 4 Colours | £46.67 | £44.14 | £40.93 | £39.05 | £38.14 | |
Pad Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Screen Print 1 Colour | £46.51 | £43.99 | £40.60 | £38.86 | £38.07 | |
Screen Print Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Transfer 1 Colour | £46.11 | £43.60 | £41.11 | £39.07 | £38.20 | |
Transfer 2 Colour | £47.48 | £44.92 | £41.83 | £39.62 | £38.81 | |
Transfer 3 Colour | £48.84 | £46.24 | £42.55 | £40.17 | £39.34 | |
Transfer 4 Colour | £50.15 | £47.51 | £43.24 | £40.63 | £39.80 | |
Transfer Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Digital Transfer Full Colour | £48.46 | £45.87 | £42.88 | £40.55 | £39.72 | |
Digital Transfer Origination | 0 | 0 | 0 | 0 | 0 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Hot Stamp | £46.11 | £43.60 | £41.17 | £39.42 | £38.62 | |
Hot Stamping Origination | 75.25 | 72.67 | 70.52 | 69.23 | 67.51 |
All prices are exclusive of Artwork, Origination, VAT & Carriage